Licenses & Third-Party Notices
Software and Libraries Used
The technical implementation and visualisation of the content on informatik-unterricht.de make use of established open-source libraries. While the content and source code of this website are themselves protected by copyright, this page transparently lists the components used and their licenses.
Privacy Note: Local Delivery
Application libraries, fonts, and other resources are generally delivered together with the book application or the respective tools. As a result, browsers do not need to load these components from public content delivery networks (CDNs).
The automated bundle scan at the end of this page also identifies external URLs found in delivered tool files. Such a finding does not necessarily mean that a network connection is established when the tool is opened, but it makes possible external references transparent and verifiable.
Selection of Important Open-Source Components
We thank the authors and communities of the following projects, whose work has made this project possible.
| Library | License | Purpose | Project Website |
|---|---|---|---|
| Vue.js & Nuxt | MIT | Frontend framework and application logic | vuejs.org |
| Pinia | MIT | State management | pinia.vuejs.org |
| Chart.js | MIT | Charts and visualisations | chartjs.org |
| D3.js | ISC | Data visualisation and DOM manipulation | d3js.org |
| Plotly.js | MIT | Scientific charts | plotly.com/javascript |
| ECharts | Apache-2.0 | Interactive visualisations | echarts.apache.org |
| Three.js / TresJS | MIT | 3D graphics and WebGL rendering | threejs.org |
| Babylon.js | Apache-2.0 | 3D engine | babylonjs.com |
| TensorFlow.js | Apache-2.0 | Machine learning in the browser | tensorflow.org/js |
| ONNX Runtime Web | MIT | Execution of AI models | onnxruntime.ai |
| MathJax | Apache-2.0 | Display of mathematical formulas | mathjax.org |
| KaTeX | MIT | Fast mathematical typesetting | katex.org |
| Math.js | Apache-2.0 | Mathematical calculations | mathjs.org |
| Chess.js | BSD-2-Clause | Chess logic and validation | github.com/jhlywa/chess.js |
| DuckDB-Wasm / SQL.js | MIT | Local data analysis and SQL in the browser | duckdb.org |
| Monaco Editor | MIT | Source code and data input in interactive tools | microsoft.github.io/monaco-editor |
| GSAP | GSAP Standard License | Animations in individual tools | gsap.com |
This table highlights only a selection of particularly important components. The following lists are generated from the package files and the delivered tool bundles and represent the detected state at the time of generation.
Automatically Detected Package Data
Direct Dependencies of the Book Application
Generated on: 2026-09-03T15:36:07.381Z
| Package | Version | License | Source | Link |
|---|---|---|---|---|
@excalidraw/excalidraw | 0.18.1 | MIT | npm | Project |
@excalidraw/mermaid-to-excalidraw | 2.2.2 | MIT | npm | Project |
@nuxt/content | 2.13.4 | MIT | npm | Project |
@nuxt/eslint | 1.9.0 | MIT | npm | Project |
@nuxt/fonts | 0.11.4 | MIT | npm | Project |
@nuxt/icon | 1.15.0 | MIT | npm | Project |
@nuxt/image | 1.11.0 | MIT | npm | Project |
@types/node | 24.10.1 | MIT | npm | Project |
@vueuse/motion | 3.0.3 | MIT | npm | Project |
baseline-browser-mapping | 2.9.2 | Apache-2.0 | npm | Project |
bcryptjs | 3.0.3 | BSD-3-Clause | npm | Project |
cross-env | 7.0.3 | MIT | npm | Project |
eslint | 9.37.0 | MIT | npm | Project |
mermaid | 11.14.0 | MIT | npm | Project |
mime-types | 3.0.2 | MIT | npm | Project |
nuxt | 3.19.2 | MIT | npm | Project |
path-browserify | 1.0.1 | MIT | npm | Project |
plotly.js-dist-min | 3.1.1 | MIT | npm | Project |
react | 19.2.6 | MIT | npm | Project |
react-dom | 19.2.6 | MIT | npm | Project |
spdx-license-list | 6.11.0 | CC0-1.0 | npm | Project |
tsx | 4.20.6 | MIT | npm | Project |
typescript | 5.9.3 | Apache-2.0 | npm | Project |
vue | 3.5.22 | MIT | npm | Project |
vue-router | 4.5.1 | MIT | npm | Project |
vue-tsc | 3.3.6 | MIT | npm | Project |
